Loading...
Node: Johor Bahru (254237831)
Version #31
Add some name transliterations
Tags
| alt_name:ar | جوهور بهرو;جوهور بارو;جوهر بحرو;جوهر بحر |
|---|---|
| capital | 4 |
| ele | 3 |
| name | Johor Bahru |
| name:ar | جوهر بهرو |
| name:az | Cohor Baru |
| name:be | Джахор-Бару |
| name:bg | Джохор Бахру |
| name:bn | জোহর বাহরু |
| name:el | Τζοχόρ Μπάχρου |
| name:en | Johor Bahru |
| name:eu | Johor Baharu |
| name:fa | جوهور بهرو |
| name:he | ג'והור באהרו |
| name:hi | जोहोर बाहरू |
| name:hy | Ջոհոր Բահրու |
| name:id | Johor Bahru |
| name:ja | ジョホールバル |
| name:ka | ჯოჰორ-ბარუ |
| name:kn | ಜೋಹೂರ್ ಬಾರು |
| name:ko | 조호르바루 |
| name:lt | Džohor Baru |
| name:lv | Džohorbahru |
| name:mk | Џохор Бахру |
| name:ml | ജോഹർ ബാഹ്രു |
| name:mr | जोहोर बारू |
| name:my | ဂျဟိုးဘာရူးမြို့ |
| name:os | Джохор-Бару |
| name:pt | Jor Baru |
| name:ru | Джохор-Бару |
| name:sr | Џохор Бахру |
| name:sv | Johor Baharu |
| name:ta | ஜொகூர் பாரு |
| name:th | โจโฮร์บะฮ์รู |
| name:uk | Джохор-Бару |
| name:ur | جوھر بھرو ضلع |
| name:uz | Joxor-baru |
| name:zh | 新山 |
| name:zh-Hans | 新山 |
| name:zh-Hant | 新山 |
| name:zh-Latn-pinyin | Xīnshān |
| place | city |
| population | 858118 |
| population:date | 2020 |
| short_name | JB |
| source:population | DOSM 2020 |
| wikidata | Q231318 |
| wikipedia | en:Johor Bahru |
Part of
2 relations
- Johor Bahru (12306920) (as admin_centre)
- Johor (2939653) (as admin_centre)
Welcome to OpenStreetMap!
OpenStreetMap is a map of the world, created by people like you and free to use under an open license.
Hosting is supported by Fastly, OSMF corporate members, and other partners.
By using this website or other infrastructure provided by the OpenStreetMap Foundation, you agree to the Terms of Use.
| https://openstreetmap.org/copyright | https://openstreetmap.org |
| Copyright OpenStreetMap and contributors, under an open license | |